MONTHLY CLIMATOLOGICAL SUMMARY for okt 2023
NAME: Arvidsjaur
ELEV: 380 meter LAT: 65-35.10 N LONG: 019-11.88 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 7,8 12,9 14:39 4,2 23:12 10,5 0,0 5,3 0,0 0,0 01:57 N/A
02 3,6 7,2 22:44 -0,8 07:15 14,7 0,0 0,0 0,0 0,0 01:59 N/A
03 7,0 13,4 14:58 2,2 23:36 11,4 0,0 0,0 0,0 0,0 02:00 N/A
04 3,5 9,1 13:18 0,0 07:16 14,8 0,0 1,3 0,0 0,0 01:59 N/A
05 1,3 6,3 15:12 -2,5 04:15 17,0 0,0 0,0 0,0 0,0 02:00 N/A
06 0,3 4,8 15:06 -2,2 22:28 18,0 0,0 0,0 0,0 0,0 02:00 N/A
07 -0,8 3,8 14:54 -3,4 05:53 19,1 0,0 0,0 0,0 0,0 02:00 N/A
08 1,7 6,5 13:03 -2,6 00:24 16,7 0,0 0,0 0,0 0,0 02:00 N/A
09 -2,2 6,3 13:32 -6,3 23:48 20,5 0,0 0,0 0,0 0,0 02:00 N/A
10 -0,6 3,8 23:47 -8,1 03:28 18,9 0,0 0,0 0,0 0,0 02:00 N/A
11 5,5 8,1 13:48 -0,4 23:32 12,8 0,0 4,1 0,0 0,0 02:00 N/A
12 -0,2 2,2 15:26 -2,4 05:29 18,5 0,0 0,0 0,0 0,0 02:00 N/A
13 -0,4 6,2 13:37 -6,0 07:57 18,7 0,0 0,0 0,0 0,0 02:00 N/A
14 2,1 6,3 04:25 -2,3 22:31 16,3 0,0 1,0 0,0 0,0 02:00 N/A
15 -0,4 1,0 12:17 -2,1 00:00 18,8 0,0 0,0 0,0 0,0 02:00 N/A
16 1,7 6,4 13:48 -1,0 22:53 16,6 0,0 7,4 0,0 0,0 02:00 N/A
17 1,2 6,5 14:05 -3,6 18:12 17,2 0,0 2,0 0,0 0,0 02:00 N/A
18 -2,1 0,8 13:45 -5,5 23:42 20,5 0,0 0,0 0,0 0,0 02:00 N/A
19 -6,4 0,2 14:21 -11,8 22:46 24,8 0,0 0,0 0,0 0,0 00:54 N/A
20 -9,2 1,0 15:18 -14,1 08:06 27,5 0,0 0,0 0,0 0,0 02:00 N/A
21 -10,2 2,2 14:26 -14,7 07:57 28,6 0,0 0,0 0,0 0,0 02:00 N/A
22 -10,9 -2,2 14:08 -16,0 05:03 29,2 0,0 0,0 0,0 0,0 02:00 N/A
23 -10,7 -6,5 12:32 -12,9 06:32 29,0 0,0 0,0 0,8 2,5 05:58 150
24 -4,0 -3,2 12:16 -4,9 05:20 22,4 0,0 0,0 0,5 2,7 14:52 23
25 -3,0 -1,1 12:28 -4,3 01:53 21,4 0,0 0,0 0,9 3,8 15:31 30
26 -2,5 -0,6 12:49 -3,9 01:37 20,8 0,0 0,0 0,7 3,1 08:23 104
27 -2,3 -1,0 13:50 -3,5 06:23 20,6 0,0 0,0 0,9 2,6 09:06 143
28 -4,5 -2,8 00:00 -7,2 08:33 22,9 0,0 0,0 0,4 2,4 01:03 158
29 -7,1 -3,9 00:01 -9,6 23:59 25,5 0,0 0,0 0,8 2,8 09:54 199
30 -10,1 -5,0 13:07 -15,8 23:43 28,4 0,0 0,0 0,7 2,8 13:11 140
31 -11,8 -6,2 13:16 -16,7 00:57 30,1 0,0 0,0 0,7 2,6 14:49 161
---------------------------------------------------------------------------------------
-1,6 13,4 03 -16,7 31 632,2 0,0 21,1 0,6 3,8 25 134
Updated: 2026-01-19 20:35:00