Arvidsjaur

65° 35.10' N | 019° 11.88' E | 380 meter | Visa på karta

Summering 2023

2026-03-14 02:42:00 CET

Station:SDR
Mjukvara:WeeWX v5.2.0
Weewx uptime:434472 Sekunder
Server uptime:434522 Sekunder
                     CLIMATOLOGICAL SUMMARY FOR 2023


NAME: Arvidsjaur                  
ELEV: 380 meter    LAT: 65-35.10 N    LONG: 019-11.88 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2023 01   -2,9  -11,3   -6,8  780,3    0,0     5,0   25   -22,5   15      0     23     30      4
2023 02   -1,2   -9,2   -4,9  650,4    0,0     6,3   27   -25,7   04      0     16     28      3
2023 03   -0,6  -15,3   -7,8  809,6    0,0     6,3   01   -26,1   27      0     18     30      9
2023 04    8,8   -4,7    1,9  495,2    0,0    15,3   19   -17,2   03      0      0     24      0
2023 05   15,4    0,5    8,5  303,2    0,0    26,4   23    -7,6   06      0      0     14      0
2023 06   21,6    8,8   15,6  116,6   29,4    31,9   19    -0,3   01      2      0      1      0
2023 07   21,0   10,5   15,6   95,7    8,7    30,2   10     5,4   03      1      0      0      0
2023 08   20,4   10,1   14,9  107,8    1,7    26,0   19     4,6   27      0      0      0      0
2023 09   15,7    5,8   10,5  234,5    0,4    26,5   09    -3,2   15      0      0      3      0
2023 10    2,7   -5,7   -1,6  632,2    0,0    13,4   03   -16,7   31      0     10     29      0
2023 11   -5,0  -11,7   -8,2  799,3    0,0     3,1   07   -21,4   21      0     26     30      2
2023 12   -7,6  -15,2  -11,1  917,0    0,0     6,2   16   -26,0   14      0     27     31      8
------------------------------------------------------------------------------------------------
           7,4   -3,1    2,2 5942,0   40,2    31,9  jun   -26,1  mar      3    120    220     26


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2023 01    1,0    1,0    25      1      0      0
2023 02    0,0    0,0    01      0      0      0
2023 03    0,0    0,0    01      0      0      0
2023 04   27,4   20,1    27      3      2      0
2023 05   30,5   20,1    17      5      2      0
2023 06   43,2   25,4    23      8      4      0
2023 07   90,4   16,8    20     17     10      0
2023 08  103,4   20,1    02     16     11      0
2023 09   95,8   29,5    19     16      9      0
2023 10   21,1    7,4    16      6      3      0
2023 11    0,0    0,0    01      0      0      0
2023 12   21,6   16,3    10      2      2      0
------------------------------------------------
         434,3   29,5   sep     74     43      0


           WIND SPEED (m/s)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2023 01    0,8   14,5     28     58 
2023 02    1,4   15,7     27    103 
2023 03    1,3   10,9     02    148 
2023 04    1,1    8,7     20    163 
2023 05    1,5   13,0     15    121 
2023 06    1,4   14,3     01    143 
2023 07    1,0    7,6     11    175 
2023 08    0,6   10,8     08     46 
2023 09    1,0    8,5     04     77 
2023 10    0,6    3,8     25    134 
2023 11    0,5    5,9     28    200 
2023 12    0,4   14,5     16    117 
-----------------------------------
           1,0   15,7    feb    128

Updated: 2026-01-19 20:35:00