Arvidsjaur

65° 35.10' N | 019° 11.88' E | 380 meter | Visa på karta

Summering January 2024

2026-03-14 02:40:00 CET

Station:SDR
Mjukvara:WeeWX v5.2.0
Weewx uptime:434346 Sekunder
Server uptime:434396 Sekunder
                   MONTHLY CLIMATOLOGICAL SUMMARY for jan 2024


NAME: Arvidsjaur                  
ELEV: 380 meter    LAT: 65-35.10 N    LONG: 019-11.88 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01  -21,9  -16,4  00:00  -25,3  12:09   40,2    0,0    0,0    0,0    0,7  01:07    158
 02  -27,2  -21,2  00:00  -34,7  23:31   45,5    0,0    0,0    N/A    N/A    N/A    N/A
 03  -35,2  -34,7  00:00  -36,0  18:29   53,6    0,0    0,0    0,0    0,4  21:24    N/A
 04  -30,9  -17,0  23:55  -36,5  04:43   49,2    0,0    0,0    0,0    0,6  23:54    158
 05  -20,3  -16,3  19:46  -26,1  08:40   38,6    0,0    0,0    0,0    0,6  00:03    N/A
 06  -22,7  -17,1  00:00  -25,0  08:13   41,1    0,0    0,0    0,0    0,4  00:32    N/A
 07  -14,7   -1,2  20:33  -23,6  06:46   33,1    0,0    0,0    0,1    2,7  20:55    158
 08   -1,4    1,2  18:07   -2,7  04:42   19,7    0,0    0,0    2,2    8,4  18:34    132
 09    4,2    5,2  13:35    2,8  02:12   14,1    0,0    0,0    3,2   10,3  20:05    143
 10    2,4    4,1  02:33   -2,1  23:58   16,0    0,0    0,0    3,2   11,4  14:39    143
 11   -4,4   -0,1  23:55   -6,4  10:54   22,7    0,0    0,0    1,0    5,5  23:04    146
 12   -5,3    1,3  02:29   -8,2  20:20   23,6    0,0    0,0    1,4    7,1  03:40     35
 13   -8,7   -6,0  06:09  -11,0  15:56   27,0    0,0    0,0    0,7    3,8  00:16     19
 14  -13,6  -10,8  00:00  -17,0  23:42   31,9    0,0    0,0    N/A    N/A    N/A    N/A
 15  -17,6  -14,9  11:56  -22,5  22:31   35,9    0,0    0,0    N/A    N/A    N/A    N/A
 16  -22,8  -18,6  11:08  -29,7  23:56   41,1    0,0    0,0    0,5    3,3  09:24    145
 17  -21,8  -18,5  22:31  -29,8  00:02   40,1    0,0    0,0    0,6    2,9  16:27    219
 18  -17,6  -16,5  19:44  -19,1  00:00   36,0    0,0    0,0    1,4    3,6  13:59    210
 19  -18,1  -15,3  13:07  -26,4  23:54   36,4    0,0    0,0    N/A    N/A    N/A    N/A
 20  -26,8  -24,4  13:35  -28,7  09:27   45,1    0,0    0,0    0,5    1,6  04:38    170
 21  -15,3   -2,7  23:54  -25,4  00:00   33,7    0,0    0,0    0,1    0,7  20:49    135
 22   -0,0    2,6  21:33   -2,7  00:00   18,4    0,0    0,0    0,7    0,7  21:20    135
 23   -0,6    2,4  07:51   -7,6  23:58   18,9    0,0    0,0    0,7    0,7  02:00    135
 24  -11,5   -7,6  00:00  -14,5  07:58   29,8    0,0    0,0    0,5    1,5  23:44    339
 25  -14,7  -10,2  00:01  -18,7  20:37   33,0    0,0    0,0    0,1    1,9  05:26    338
 26   -7,5   -2,6  20:28  -13,2  01:19   25,8    0,0    0,0    0,8    5,4  21:41    338
 27   -1,7    1,2  16:17   -6,0  08:13   20,1    0,0    0,0    2,5   16,3  15:04     25
 28    0,0    1,0  22:40   -0,8  09:26   18,3    0,0    0,0    2,4   10,0  05:55     37
 29    1,0    3,1  09:11   -0,7  16:04   17,4    0,0    0,0    3,0   10,1  21:42     34
 30    0,7    2,8  13:41   -2,4  23:53   17,6    0,0    0,0    2,8    8,5  06:15     30
 31   -1,9    1,1  12:30   -4,4  21:25   20,3    0,0    0,0    3,0   15,9  07:44     18
---------------------------------------------------------------------------------------
     -12,6    5,2     09  -36,5     04  944,3    0,0    0,0    1,3   16,3     27     70
    
Updated: 2026-01-19 20:35:00