Arvidsjaur

65° 35.10' N | 019° 11.88' E | 380 meter | Visa på karta

Summering March 2024

2026-03-14 02:40:00 CET

Station:SDR
Mjukvara:WeeWX v5.2.0
Weewx uptime:434346 Sekunder
Server uptime:434396 Sekunder
                   MONTHLY CLIMATOLOGICAL SUMMARY for mar 2024


NAME: Arvidsjaur                  
ELEV: 380 meter    LAT: 65-35.10 N    LONG: 019-11.88 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    3,2    6,3  18:28    0,2  23:11   15,1    0,0    0,0    1,7    5,5  18:37     16
 02    3,5    7,1  10:42    0,3  00:00   14,9    0,0    0,0    1,2    4,9  09:44     22
 03    3,4    6,8  09:38    1,1  23:14   15,0    0,0    0,0    0,6    2,7  22:09     19
 04    1,4    4,7  05:52   -1,4  23:00   16,9    0,0    0,0    0,4    2,4  00:36    290
 05   -1,3    2,0  12:39   -4,3  20:55   19,6    0,0    0,0    0,3    2,4  19:24    115
 06   -1,7    3,3  14:54   -6,0  21:24   20,1    0,0    0,0    1,0    2,9  01:36    142
 07   -3,5    6,4  14:00  -12,4  06:38   21,8    0,0    0,0    0,8    2,9  14:35    164
 08   -2,2    0,8  13:25   -4,5  01:03   20,6    0,0    0,0    0,3    2,9  01:34    172
 09   -2,8    5,3  15:05  -10,0  23:54   21,1    0,0    0,0    0,6    2,9  02:58    164
 10   -6,5    6,2  12:54  -13,3  05:49   24,9    0,0    0,0    0,4    5,5  13:47    103
 11   -8,6    4,2  13:42  -16,4  05:30   26,9    0,0    0,0    0,4    1,7  10:58    110
 12   -9,9    0,0  14:06  -18,3  05:48   28,3    0,0    0,0    0,4    2,8  15:47    145
 13   -9,1   -6,2  12:47  -12,7  02:19   27,4    0,0    0,0    0,6    3,4  07:18    211
 14   -1,7    7,5  14:06   -8,7  00:00   20,0    0,0    0,0    1,0    4,5  18:03     50
 15    0,4    5,6  14:02   -6,0  23:45   18,0    0,0    0,0    1,5    5,3  02:03    152
 16   -6,0   -0,6  14:45  -12,3  23:55   24,3    0,0    0,0    1,8    2,6  02:00    180
 17   -7,9    2,0  12:46  -15,6  06:07   26,3    0,0    0,0    1,8    2,6  02:00    180
 18   -3,6    3,4  15:37   -8,5  04:44   21,9    0,0    0,0    1,8    2,6  01:59    180
 19   -3,5    7,0  12:31  -10,7  05:35   21,9    0,0    0,0    1,8    2,6  02:00    180
 20   -3,1    4,6  11:53  -11,5  02:47   21,4    0,0    0,0    1,1    3,4  16:58    137
 21   -0,3    9,7  13:03   -5,0  05:00   18,6    0,0    0,0    1,0    3,3  10:44    151
 22   -1,1    1,7  11:50   -3,3  00:11   19,4    0,0    0,0    0,9    2,7  10:08    359
 23   -2,9   -0,8  07:01   -5,5  22:40   21,2    0,0    0,0    1,4    4,7  16:58    190
 24   -6,0   -2,2  12:23  -10,6  22:43   24,3    0,0    0,0    2,9    4,7  02:00    180
 25   -8,3    3,2  12:48  -17,6  23:59   26,6    0,0    0,0    2,9    4,7  02:00    180
 26  -10,4    2,4  12:09  -21,6  05:31   28,7    0,0    0,0    2,9    4,7  02:00    180
 27   -4,2    0,2  12:08  -10,4  01:22   22,5    0,0    0,0    1,9    4,7  02:00    359
 28    0,3    4,1  11:20   -4,2  23:53   18,0    0,0    0,0    0,9    3,9  20:42    253
 29   -3,3   -2,0  13:47   -5,3  05:17   21,6    0,0    0,0    1,6    3,9  08:35    245
 30   -1,8    2,3  13:15   -3,4  19:27   20,1    0,0    0,0    0,5    1,6  02:00    191
 31   -1,7    0,0  09:22   -3,6  21:54   20,0    0,0    0,0    1,2    2,4  09:35    356
---------------------------------------------------------------------------------------
      -3,2    9,7     21  -21,6     26  667,5    0,0    0,0    0,8    5,5     01    117
    
Updated: 2026-01-19 20:35:00