MONTHLY CLIMATOLOGICAL SUMMARY for apr 2024
NAME: Arvidsjaur
ELEV: 380 meter LAT: 65-35.10 N LONG: 019-11.88 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 -4,1 -1,7 15:28 -10,5 23:58 22,4 0,0 0,0 1,8 2,7 14:38 204
02 -10,1 -4,1 13:29 -16,9 23:10 28,5 0,0 0,0 0,5 3,2 15:48 166
03 -8,9 0,1 14:39 -17,7 04:28 27,2 0,0 0,0 1,1 3,8 02:21 147
04 -7,8 0,0 12:11 -15,0 23:57 26,1 0,0 0,0 0,6 2,5 00:58 158
05 -9,2 -2,3 13:14 -17,0 02:31 27,5 0,0 0,0 0,7 3,8 16:28 284
06 -5,3 3,3 14:08 -15,2 06:06 23,7 0,0 0,0 0,6 3,5 15:09 93
07 -3,7 1,6 13:02 -9,8 01:51 22,0 0,0 0,0 0,8 3,8 10:12 331
08 4,7 13,4 14:25 -3,6 00:00 13,6 0,0 0,0 1,1 5,6 18:42 84
09 5,9 16,2 13:46 -1,1 04:13 12,5 0,0 0,0 1,3 6,9 11:36 31
10 3,9 6,9 13:32 -0,2 02:44 14,4 0,0 0,0 1,7 12,0 23:13 46
11 4,0 8,8 12:55 0,3 23:59 14,3 0,0 0,0 2,5 10,0 06:04 88
12 3,9 10,1 12:14 -1,8 05:09 14,4 0,0 0,0 1,7 6,6 23:47 69
13 6,6 12,1 13:25 1,8 23:31 11,7 0,0 0,0 1,5 8,0 12:29 60
14 5,2 12,8 15:58 -1,4 05:02 13,1 0,0 0,0 1,2 4,0 12:55 142
15 1,9 6,1 14:05 -2,2 23:12 16,4 0,0 0,0 1,5 3,3 07:16 190
16 -0,7 2,7 14:28 -4,3 04:05 19,1 0,0 0,0 1,5 4,9 19:01 170
17 -2,7 0,7 14:45 -7,2 22:43 21,0 0,0 0,0 1,3 3,3 15:30 201
18 -2,0 22,7 13:28 -10,4 05:17 20,4 0,0 0,0 1,0 3,9 20:45 20
19 -4,2 1,5 11:07 -12,8 04:51 22,5 0,0 0,0 1,0 4,2 11:07 355
20 -4,4 1,7 17:03 -9,6 04:42 22,7 0,0 0,0 2,3 5,3 15:20 181
21 -4,6 1,6 15:01 -11,2 05:12 22,9 0,0 0,0 N/A N/A N/A N/A
22 -6,5 3,2 13:10 -14,0 04:54 24,9 0,0 0,0 0,6 0,6 13:32 180
23 -5,1 -2,8 16:43 -9,1 02:44 23,4 0,0 0,0 N/A N/A N/A N/A
24 -1,7 3,3 15:37 -4,3 02:36 20,1 0,0 0,0 N/A N/A N/A N/A
25 0,3 7,7 13:05 -4,0 01:27 18,1 0,0 0,0 0,6 0,6 02:00 180
26 2,1 5,7 13:56 -1,9 02:34 16,2 0,0 0,0 1,5 3,3 16:47 299
27 0,9 3,4 13:34 -0,7 01:38 17,4 0,0 0,0 1,1 3,5 09:31 227
28 2,6 8,2 15:01 -0,3 00:00 15,8 0,0 0,0 0,6 3,3 14:33 338
29 0,9 2,8 10:34 -1,4 04:16 17,5 0,0 0,0 0,7 4,9 14:30 295
30 5,8 12,9 15:33 -1,2 23:59 12,6 0,0 0,0 0,8 4,8 18:10 141
---------------------------------------------------------------------------------------
-0,9 22,7 18 -17,7 03 582,5 0,0 0,0 1,2 12,0 10 81
Updated: 2026-01-19 20:35:00