MONTHLY CLIMATOLOGICAL SUMMARY for maj 2024
NAME: Arvidsjaur
ELEV: 380 meter LAT: 65-35.10 N LONG: 019-11.88 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 8,5 18,6 16:59 -3,3 03:51 9,8 0,0 0,0 0,6 3,9 12:55 120
02 8,4 16,5 10:55 -0,4 04:22 9,9 0,0 0,0 0,4 3,3 12:44 28
03 10,0 20,2 13:52 -1,8 03:41 8,3 0,0 0,0 0,7 3,8 16:02 120
04 8,0 14,3 15:45 -0,7 23:58 10,4 0,0 0,0 1,2 3,5 16:33 202
05 1,9 6,4 12:12 -4,1 04:12 16,4 0,0 0,0 1,0 2,7 14:01 271
06 2,7 8,3 17:55 -3,5 23:53 15,7 0,0 0,0 1,0 3,2 07:53 223
07 0,3 7,0 15:39 -5,8 03:12 18,0 0,0 0,0 1,3 4,6 11:18 246
08 1,1 5,9 10:53 -5,4 03:47 17,2 0,0 0,0 1,4 5,7 14:26 76
09 1,4 2,9 17:42 -1,5 03:37 16,9 0,0 0,0 1,3 4,7 12:32 58
10 4,9 9,0 15:01 -0,3 23:51 13,4 0,0 0,0 2,6 7,4 09:05 166
11 9,4 14,6 17:13 -1,7 02:44 8,9 0,0 0,0 1,0 2,9 11:56 145
12 10,2 16,7 17:04 4,6 02:54 8,1 0,0 0,0 1,6 5,9 13:46 138
13 13,5 20,9 16:08 6,2 04:06 4,9 0,0 0,0 1,3 5,8 14:44 143
14 15,7 24,9 13:41 5,4 03:32 2,6 0,0 0,0 1,1 7,9 11:11 92
15 15,4 21,5 14:18 9,2 22:42 2,9 0,0 0,0 1,8 6,8 17:44 136
16 13,5 21,9 15:25 7,4 04:30 4,9 0,0 0,0 0,9 4,8 12:57 106
17 17,7 28,1 16:09 3,6 03:11 0,6 0,0 0,0 1,0 4,6 12:17 102
18 16,8 24,4 14:40 6,2 03:30 1,6 0,0 0,0 1,5 3,4 10:43 113
19 8,9 12,6 14:00 2,6 23:51 9,4 0,0 0,0 2,8 8,7 15:28 124
20 5,6 10,9 11:56 -0,3 23:56 12,7 0,0 0,0 2,0 7,2 08:49 141
21 6,2 12,1 17:57 -2,0 02:12 12,1 0,0 0,0 0,8 3,4 13:28 40
22 13,9 25,4 17:39 4,3 01:41 4,5 0,0 0,0 0,9 2,9 14:20 253
23 17,9 26,7 17:00 3,8 03:25 0,5 0,0 0,0 1,6 5,7 17:11 85
24 20,3 27,1 14:10 11,4 23:58 0,0 2,0 0,0 1,3 4,4 17:53 166
25 14,4 23,0 17:23 4,4 03:49 3,9 0,0 0,0 0,8 2,7 13:03 239
26 18,0 26,8 16:29 5,1 03:13 0,3 0,0 0,0 1,5 5,6 12:03 83
27 20,4 27,4 12:48 10,8 02:57 0,0 2,1 0,0 1,2 5,1 15:28 90
28 20,0 26,4 16:55 12,5 03:05 0,0 1,7 0,0 1,5 5,8 18:28 104
29 21,7 29,1 15:01 11,1 03:12 0,0 3,4 0,0 1,0 3,6 16:03 162
30 20,4 27,1 17:00 9,9 03:13 0,0 2,0 0,0 1,7 5,9 17:39 55
31 20,6 27,9 13:31 9,1 02:44 0,0 2,3 0,0 0,9 3,9 16:31 41
---------------------------------------------------------------------------------------
12,1 29,1 29 -5,8 07 214,1 13,4 0,0 1,3 8,7 19 133
Updated: 2026-01-19 20:35:00