MONTHLY CLIMATOLOGICAL SUMMARY for jun 2024
NAME: Arvidsjaur
ELEV: 380 meter LAT: 65-35.10 N LONG: 019-11.88 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 19,9 28,1 13:13 12,3 02:42 0,0 1,5 0,0 1,6 3,6 19:34 141
02 16,0 23,1 15:44 9,2 03:12 2,3 0,0 0,0 1,4 4,3 08:13 160
03 15,2 22,0 13:05 8,0 23:06 3,1 0,0 47,0 1,3 6,1 22:22 8
04 13,7 21,6 17:21 5,9 03:26 4,7 0,0 1,0 1,7 4,9 11:39 116
05 15,7 22,5 17:21 5,7 03:18 2,6 0,0 0,0 1,3 6,6 15:00 275
06 12,8 19,5 12:39 5,7 23:56 5,5 0,0 3,3 1,0 4,7 11:34 25
07 11,8 22,7 15:46 5,0 23:51 6,5 0,0 3,0 1,0 6,5 11:39 68
08 11,8 20,9 14:29 4,2 03:00 6,5 0,0 2,0 0,6 5,7 13:26 148
09 12,3 18,1 17:18 3,5 02:25 6,0 0,0 4,3 1,0 6,6 20:11 276
10 10,0 15,4 18:09 4,7 23:56 8,3 0,0 1,0 0,7 4,5 12:53 190
11 10,8 21,1 14:51 2,4 02:29 7,5 0,0 0,0 0,8 4,6 16:04 187
12 12,2 21,1 13:40 4,6 02:02 6,1 0,0 1,0 0,9 4,1 12:07 172
13 14,0 22,2 14:42 5,9 01:54 4,3 0,0 3,0 0,9 3,9 14:50 202
14 13,4 20,4 12:27 8,5 23:50 4,9 0,0 13,7 0,8 2,9 17:01 180
15 13,8 21,5 17:27 5,5 02:50 4,6 0,0 2,3 0,9 3,6 09:45 163
16 14,5 21,3 13:54 7,6 02:42 3,8 0,0 0,0 1,1 1,8 09:05 221
17 14,7 20,6 13:07 10,6 01:02 3,7 0,0 4,1 0,3 1,7 07:34 47
18 15,8 22,8 18:11 11,0 23:57 2,5 0,0 4,6 0,2 2,4 13:38 61
19 14,4 21,6 12:34 8,3 23:40 4,0 0,0 0,0 2,0 8,7 16:17 159
20 10,8 16,5 14:56 5,8 02:43 7,5 0,0 0,0 1,8 7,6 16:51 134
21 10,1 17,8 13:10 7,3 04:34 8,3 0,0 0,0 2,8 6,8 07:31 187
22 14,5 21,5 12:27 8,3 02:21 3,8 0,0 0,0 1,0 2,9 06:04 166
23 15,0 22,0 12:04 7,9 03:10 3,3 0,0 0,0 N/A 0,0 01:59 N/A
24 13,5 18,9 13:08 9,3 03:06 4,8 0,0 0,0 N/A 0,0 01:59 N/A
25 20,3 29,5 17:12 10,2 01:24 0,0 2,0 0,0 N/A 0,0 01:59 N/A
26 16,6 21,7 17:57 8,7 23:59 1,7 0,0 1,0 0,0 0,0 02:00 N/A
27 19,4 27,1 19:28 5,1 02:47 0,0 1,1 0,0 0,0 0,0 02:00 N/A
28 23,0 29,1 16:37 14,2 03:18 0,0 4,6 0,0 0,0 0,0 02:00 N/A
29 16,7 22,5 13:23 9,6 23:47 1,6 0,0 6,3 0,0 0,0 01:29 N/A
30 13,7 21,1 13:33 8,2 02:58 4,6 0,0 0,0 0,0 0,0 02:00 N/A
---------------------------------------------------------------------------------------
14,4 29,5 25 2,4 11 122,5 9,2 97,8 1,3 8,7 19 170
Updated: 2026-01-19 20:35:00