Arvidsjaur

65° 35.10' N | 019° 11.88' E | 380 meter | Visa på karta

Summering July 2024

2026-03-14 02:40:00 CET

Station:SDR
Mjukvara:WeeWX v5.2.0
Weewx uptime:434346 Sekunder
Server uptime:434396 Sekunder
                   MONTHLY CLIMATOLOGICAL SUMMARY for jul 2024


NAME: Arvidsjaur                  
ELEV: 380 meter    LAT: 65-35.10 N    LONG: 019-11.88 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   13,3   21,1  13:39    9,6  02:50    5,0    0,0    4,3    0,0    0,0  02:00    N/A
 02   12,5   14,3  10:14   11,6  23:01    5,9    0,0    6,3    1,1    4,6  15:54    150
 03   15,0   21,8  16:41    9,3  03:28    3,3    0,0    0,0    1,1    3,9  04:52    143
 04   15,3   23,0  13:10    8,5  02:07    3,0    0,0    2,0    0,9    7,2  16:33     18
 05   13,5   18,7  16:50   10,9  23:59    4,9    0,0    4,3    0,6    4,5  17:34     11
 06   12,7   19,5  13:23    8,4  03:13    5,7    0,0    2,0    1,2    4,2  04:51     20
 07   12,8   16,7  10:28    8,1  01:38    5,6    0,0    4,3    0,9    4,9  20:01      2
 08   16,2   23,5  18:54   11,1  03:36    2,1    0,0    2,0    1,2    4,7  20:31     67
 09   16,2   21,6  14:22    8,7  03:09    2,1    0,0    0,0    1,2    4,8  17:08    132
 10   16,7   23,7  16:31    6,4  02:51    1,6    0,0    0,0    0,9    3,5  14:20     54
 11   13,9   17,0  19:06   10,9  03:53    4,4    0,0   24,1    0,5    3,9  05:28      7
 12   17,8   23,2  17:22   13,0  23:59    0,5    0,0    0,0    0,9    3,3  18:21    158
 13   19,1   26,3  17:44   10,7  03:01    0,0    0,8    0,0    0,9    2,9  01:46    173
 14   19,1   25,9  15:54   10,3  03:26    0,0    0,8    0,0    0,6    3,6  11:56    304
 15   14,4   17,1  16:03    8,7  02:54    4,0    0,0    6,4    0,4    2,9  07:52    256
 16   21,1   25,9  17:55   13,1  23:59    0,0    2,7    0,0    0,8    4,6  15:41     37
 17   19,6   26,2  13:48   10,8  03:35    0,0    1,3    1,3    0,8    3,4  14:15     20
 18   16,7   18,5  16:07   14,3  00:00    1,6    0,0   31,5    0,8    4,6  02:39    211
 19   17,9   22,0  17:30   15,3  23:33    0,4    0,0    2,3    0,7    3,5  17:50    179
 20   18,8   26,8  15:16   13,8  23:59    0,0    0,5    0,0    0,6    2,7  06:30    211
 21   20,4   27,2  15:40   12,3  01:53    0,0    2,1    0,0    0,6    3,6  16:26     17
 22   19,5   28,8  17:43   10,4  02:06    0,0    1,2    0,0    0,7    4,3  10:59     21
 23   20,3   27,7  16:46   15,6  23:27    0,0    2,0    2,0    0,8    6,6  15:33     14
 24   18,3   24,7  13:22   15,5  00:17    0,0    0,0    7,4    0,1    2,4  13:31    130
 25   20,0   27,0  16:04   17,4  22:07    0,0    1,6    2,0    0,4    4,1  17:42    350
 26   20,0   26,7  17:23   14,3  23:55    0,0    1,6    1,0    0,8    3,3  19:17     17
 27   17,1   23,1  11:18   12,2  03:31    1,2    0,0    2,3    0,6    5,3  15:43     18
 28   16,1   21,1  09:30   13,6  01:29    2,2    0,0   14,7    0,8    4,1  22:07    133
 29   14,3   16,4  15:07   12,5  22:24    4,1    0,0    3,0    1,3    4,4  09:05    170
 30   14,2   18,3  15:09   12,2  02:25    4,1    0,0    0,0    1,4    3,8  01:50    191
 31   13,2   15,5  23:42   12,1  03:45    5,1    0,0    4,3    1,4    3,6  16:40    181
---------------------------------------------------------------------------------------
      16,7   28,8     22    6,4     10   66,9   14,6  127,8    0,8    7,2     04     74
    
Updated: 2026-01-19 20:35:00