Arvidsjaur

65° 35.10' N | 019° 11.88' E | 380 meter | Visa på karta

Summering September 2024

2026-03-14 02:42:00 CET

Station:SDR
Mjukvara:WeeWX v5.2.0
Weewx uptime:434472 Sekunder
Server uptime:434522 Sekunder
                   MONTHLY CLIMATOLOGICAL SUMMARY for sep 2024


NAME: Arvidsjaur                  
ELEV: 380 meter    LAT: 65-35.10 N    LONG: 019-11.88 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   12,3   19,0  15:56    6,2  05:32    6,0    0,0    0,0    1,5    6,8  10:00    194
 02   14,0   18,7  16:01   11,5  20:57    4,3    0,0    1,0    0,7    3,5  10:45    260
 03   14,4   17,0  04:06   12,2  20:32    4,0    0,0    3,3    1,6    4,7  13:41     10
 04   16,4   22,7  14:37   12,5  00:00    2,0    0,0    0,0    1,8    5,4  01:31     18
 05   17,5   25,3  13:26   11,7  05:35    0,9    0,0    0,0    0,7    4,3  12:42     99
 06   17,8   26,3  14:55    8,7  05:27    0,5    0,0    0,0    0,8    4,5  14:16     58
 07   18,5   24,7  12:22   11,7  23:56    0,0    0,2    0,0    0,9    4,6  09:39    111
 08   17,1   24,4  14:00   10,1  03:27    1,3    0,0    0,0    1,5    4,7  12:12     19
 09   17,1   24,2  14:16   12,9  04:44    1,2    0,0    2,3    1,7    7,4  15:53     15
 10   14,1   18,4  19:51   11,0  05:05    4,3    0,0    7,1    1,4    5,7  16:46      9
 11   12,8   17,7  15:00   10,6  05:56    5,5    0,0    2,3    1,3    6,6  10:49      8
 12   12,5   16,5  01:40    7,5  22:50    5,9    0,0    6,1    1,7    5,8  05:42     11
 13   10,1   17,2  15:14    2,5  23:59    8,3    0,0    0,0    1,0    4,4  12:10     25
 14    7,3   15,4  15:06    1,1  23:55   11,0    0,0    0,0    0,5    2,4  13:32     97
 15    5,8   17,0  14:55   -2,2  05:48   12,6    0,0    0,0    0,5    4,6  14:25     46
 16   10,6   19,7  14:47   -0,3  06:04    7,7    0,0    0,0    0,7    5,3  16:25     32
 17   10,6   16,0  15:05    6,8  05:09    7,7    0,0    0,0    1,3    6,9  23:14     59
 18   12,6   14,8  17:08   10,2  00:15    5,7    0,0    0,0    1,4    6,9  03:28     64
 19   15,5   20,9  13:39   11,6  23:57    2,8    0,0    0,0    1,9    8,9  21:40     72
 20    8,2   11,8  13:44    4,0  22:23   10,1    0,0    0,0    1,8    6,6  01:24    123
 21    5,0   10,1  16:18    1,2  22:33   13,3    0,0    0,0    1,7    7,7  10:56    142
 22    2,3    7,4  12:48   -2,2  06:23   16,0    0,0    0,0    0,4    2,9  11:49    151
 23    5,2   11,0  22:12    0,3  00:06   13,2    0,0    4,3    0,1    2,8  15:13    277
 24   10,3   14,5  09:02    6,2  22:51    8,1    0,0    5,3    0,6    5,4  13:34     60
 25   10,1   11,7  12:56    6,4  00:00    8,2    0,0   26,4    0,6    3,4  18:49    184
 26    7,4   10,1  09:07    0,3  23:57   11,0    0,0    8,4    0,6    5,0  12:04    154
 27    2,3    8,1  13:06   -1,3  06:42   16,0    0,0    0,0    0,6    5,1  15:48    174
 28    3,9    9,3  15:32   -0,5  05:46   14,4    0,0    0,0    1,2    6,4  14:19    106
 29    3,3    8,4  13:39    0,3  23:47   15,0    0,0    0,0    2,4   10,3  01:34    110
 30    2,9    8,7  14:17   -2,5  07:39   15,4    0,0    0,0    1,6    5,9  12:28     26
---------------------------------------------------------------------------------------
      10,5   26,3     06   -2,5     30  232,3    0,2   66,5    1,2   10,3     29     67
    
Updated: 2026-01-19 20:35:00