Arvidsjaur

65° 35.10' N | 019° 11.88' E | 380 meter | Visa på karta

Summering October 2024

2026-03-14 02:40:00 CET

Station:SDR
Mjukvara:WeeWX v5.2.0
Weewx uptime:434346 Sekunder
Server uptime:434396 Sekunder
                   MONTHLY CLIMATOLOGICAL SUMMARY for okt 2024


NAME: Arvidsjaur                  
ELEV: 380 meter    LAT: 65-35.10 N    LONG: 019-11.88 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    4,3   10,1  13:04   -2,3  23:49   14,0    0,0    0,0    1,6    6,8  13:10     52
 02    0,7   11,3  13:45   -3,5  03:27   17,6    0,0    0,0    0,4    2,9  11:56    109
 03    3,5   10,4  13:43   -3,0  00:00   14,8    0,0    0,0    1,1    6,6  16:58     43
 04    4,6    7,4  13:25    1,4  23:59   13,8    0,0    0,0    1,9    6,2  05:14     42
 05    1,9    9,2  14:57   -2,1  23:59   16,4    0,0    0,0    0,0    0,0  01:59    N/A
 06    1,0    2,2  13:25   -2,1  00:00   17,3    0,0    0,0    0,0    0,0  02:00    N/A
 07   -0,1    1,8  02:04   -2,0  09:31   18,5    0,0    1,0    N/A    0,0  01:59    N/A
 08    2,0    7,7  23:55   -1,4  00:00   16,4    0,0    1,0    0,0    0,0  02:00    N/A
 09    8,1    9,0  06:53    2,8  23:21   10,3    0,0   23,1    0,0    0,0  02:00    N/A
 10    5,2    6,8  16:30    1,8  07:49   13,1    0,0   19,0    0,0    0,0  02:00    N/A
 11    4,0    7,2  05:19   -2,1  23:58   14,3    0,0   19,1    0,0    0,0  02:00    N/A
 12   -0,3    4,9  13:53   -3,8  01:22   18,6    0,0    0,0    0,0    0,0  02:00    N/A
 13    3,4    6,5  14:39   -0,8  00:01   14,9    0,0    0,0    0,0    0,0  02:00    N/A
 14    4,8    8,8  04:13   -1,7  23:41   13,5    0,0    2,0    0,0    0,0  02:00    N/A
 15    1,3    6,7  14:21   -1,6  01:26   17,0    0,0    0,0    0,0    0,0  02:00    N/A
 16    4,7    7,6  15:12   -0,4  00:11   13,6    0,0    0,0    1,1    6,8  11:32     69
 17    3,5    8,6  15:15   -0,6  02:37   14,9    0,0    0,0    0,5    3,8  14:26     25
 18    7,1   14,1  13:32    3,3  23:11   11,2    0,0    0,0    0,8    5,7  00:14     47
 19    7,9   11,5  23:58    3,7  00:36   10,4    0,0    0,0    0,2    5,4  14:57     28
 20   11,8   13,5  03:07    8,4  21:26    6,5    0,0    0,0    0,8    5,9  18:06     30
 21    9,4   11,6  08:26    8,1  18:59    8,9    0,0    6,3    1,9   10,7  21:18     35
 22    5,9    8,4  15:15    4,1  22:00   12,4    0,0    0,0    2,1   10,8  04:33     57
 23    4,4    8,0  14:02    2,2  23:59   13,9    0,0    0,0    2,2    9,2  11:25     71
 24    6,1   10,2  13:49    0,7  01:20   12,2    0,0    0,0    0,4    4,4  15:20    104
 25    7,0   12,0  14:14    3,1  06:25   11,4    0,0    0,0    1,3    7,7  03:28     72
 26    1,7    6,8  14:12   -2,1  09:22   16,7    0,0    0,0    0,9    4,7  06:05     74
 27    5,6    9,3  03:51    2,0  00:00   12,7    0,0    3,0    1,8    6,4  08:13     32
 28    1,1    3,2  11:50   -1,0  22:48   17,2    0,0    0,0    2,0    7,7  11:55    116
 29   -0,1    2,0  23:34   -1,4  01:14   18,4    0,0    1,0    2,4   16,3  17:48     48
 30   -0,2    2,2  00:44   -2,6  22:00   18,5    0,0    0,0    2,6   12,1  03:34    119
 31   -3,0    1,6  13:24   -8,7  23:57   21,4    0,0    0,0    1,1    5,1  00:55    117
---------------------------------------------------------------------------------------
       3,7   14,1     18   -8,7     31  450,9    0,0   75,7    1,3   16,3     29     68
    
Updated: 2026-01-19 20:35:00