Arvidsjaur

65° 35.10' N | 019° 11.88' E | 380 meter | Visa på karta

Summering December 2024

2026-03-14 02:40:00 CET

Station:SDR
Mjukvara:WeeWX v5.2.0
Weewx uptime:434346 Sekunder
Server uptime:434396 Sekunder
                   MONTHLY CLIMATOLOGICAL SUMMARY for dec 2024


NAME: Arvidsjaur                  
ELEV: 380 meter    LAT: 65-35.10 N    LONG: 019-11.88 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   -1,3    5,2  14:19   -7,8  01:20   19,6    0,0    0,0    1,6   12,8  23:14     41
 02   -1,7    5,1  05:28   -7,7  23:40   20,0    0,0    0,0    2,4   14,0  03:29     91
 03   -7,7   -6,6  12:21  -10,3  23:20   26,1    0,0    0,0    1,6    6,5  04:01    133
 04  -13,4   -9,5  00:00  -17,5  14:16   31,8    0,0    0,0    0,7    5,7  23:16     22
 05   -7,1   -4,9  22:27  -10,1  01:01   25,5    0,0    0,0    2,0    6,4  03:48     24
 06   -1,5    0,2  22:41   -5,4  00:00   19,8    0,0    0,0    1,7    7,8  15:21     24
 07   -0,7    0,0  00:00   -1,4  20:49   19,1    0,0    0,0    1,7    7,5  07:44     30
 08   -2,6   -1,4  00:00   -5,5  13:32   20,9    0,0    0,0    1,3    7,8  02:36    107
 09   -1,6    3,9  23:15   -5,5  02:45   19,9    0,0    0,0    1,6    9,2  19:39    105
 10    4,2    5,3  13:11    0,0  23:56   14,2    0,0    0,0    3,2   12,1  11:46    107
 11   -2,7    0,0  00:00   -4,3  21:41   21,1    0,0    0,0    2,7   10,6  13:47    134
 12   -6,6   -4,2  00:00   -8,3  13:21   24,9    0,0    0,0    1,7    8,0  03:19    140
 13   -7,8   -6,4  23:12   -8,9  12:18   26,1    0,0    0,0    0,3    2,4  23:40     28
 14   -8,4   -5,0  07:20  -16,0  23:54   26,7    0,0    0,0    1,3    5,8  15:36    270
 15  -16,0  -10,7  23:50  -22,3  06:31   34,4    0,0    0,0    0,7    6,8  19:04     10
 16  -12,6   -8,4  23:56  -18,1  13:19   30,9    0,0    0,0    0,3    2,6  06:16      0
 17   -9,9   -7,2  01:42  -15,4  23:34   28,2    0,0    0,0    0,6    2,9  14:19      0
 18  -14,8   -8,5  21:00  -21,8  07:18   33,1    0,0    0,0    0,3    2,9  22:15    307
 19  -12,5  -10,2  00:02  -13,8  22:09   30,8    0,0    0,0    1,0    4,3  01:16    208
 20  -14,2   -9,6  23:49  -17,4  09:32   32,5    0,0    0,0    1,1    4,3  21:23    137
 21  -13,0   -9,2  01:20  -23,0  23:58   31,3    0,0    0,0    1,2    4,5  01:04    140
 22  -17,1   -8,9  19:45  -26,0  04:14   35,4    0,0    0,0    0,5    4,5  21:40    185
 23  -11,2   -8,9  13:47  -15,7  23:45   29,5    0,0    0,0    0,7    4,3  01:37    178
 24  -12,2   -4,4  23:59  -17,2  01:47   30,6    0,0    0,0    0,6    3,3  08:54     31
 25    1,7    5,0  08:43   -6,1  01:46   16,7    0,0    0,0    2,1   11,9  11:04     43
 26    1,2    4,8  08:04   -0,4  19:41   17,1    0,0    0,0    2,5   13,6  07:36     57
 27    1,1    2,1  19:02   -0,5  23:07   17,2    0,0    0,0    2,4   11,4  06:43     67
 28    0,3    1,2  11:44   -0,4  05:33   18,1    0,0    0,0    2,0    9,0  12:30     48
 29   -1,3    1,0  02:05   -4,0  19:55   19,6    0,0    0,0    2,8   11,8  10:24     52
 30   -3,8   -1,5  10:08   -6,1  23:14   22,2    0,0    0,0    3,8   15,3  10:16    118
 31   -8,4   -5,8  00:01  -14,1  21:16   26,7    0,0    0,0    1,7    8,9  01:25    132
---------------------------------------------------------------------------------------
      -6,8    5,3     10  -26,0     22  770,1    0,0    0,0    1,5   15,3     30     87
    
Updated: 2026-01-19 20:35:00