Arvidsjaur

65° 35.10' N | 019° 11.88' E | 380 meter | Visa på karta

Summering 2024

2026-03-14 02:42:00 CET

Station:SDR
Mjukvara:WeeWX v5.2.0
Weewx uptime:434472 Sekunder
Server uptime:434522 Sekunder
                     CLIMATOLOGICAL SUMMARY FOR 2024


NAME: Arvidsjaur                  
ELEV: 380 meter    LAT: 65-35.10 N    LONG: 019-11.88 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2024 01   -7,9  -16,3  -12,6  944,3    0,0     5,2   09   -36,5   04      0     20     30     13
2024 02   -3,9  -13,1   -8,7  784,7    0,0     5,7   23   -30,4   12      0     18     28      6
2024 03    3,1   -8,4   -3,2  667,5    0,0     9,7   21   -21,6   26      0      7     28      1
2024 04    5,3   -6,8   -0,9  582,5    0,0    22,7   18   -17,7   03      0      5     28      0
2024 05   18,9    3,1   12,1  214,1   13,4    29,1   29    -5,8   07      0      0     13      0
2024 06   21,8    7,4   14,4  122,5    9,2    29,5   25     2,4   11      0      0      0      0
2024 07   22,2   11,7   16,7   66,9   14,6    28,8   22     6,4   10      0      0      0      0
2024 08   21,0   10,1   15,1   99,6    3,1    27,0   06     5,0   17      0      0      0      0
2024 09   16,2    5,6   10,5  232,3    0,2    26,3   06    -2,5   30      0      0      6      0
2024 10    7,8   -0,1    3,7  450,9    0,0    14,1   18    -8,7   31      0      0     19      0
2024 11    1,1   -6,3   -2,1  616,8    0,0    11,1   08   -21,4   28      0     13     24      1
2024 12   -3,1  -10,7   -6,8  770,1    0,0     5,3   10   -26,0   22      0     21     31      4
------------------------------------------------------------------------------------------------
           8,6   -1,9    3,3 5552,0   40,5    29,5  jun   -36,5  jan      0     84    207     25


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2024 01    0,0    0,0    01      0      0      0
2024 02    0,0    0,0    01      0      0      0
2024 03    0,0    0,0    01      0      0      0
2024 04    0,0    0,0    01      0      0      0
2024 05    0,0    0,0    01      0      0      0
2024 06   97,8   47,0    03     15      9      1
2024 07  127,8   31,5    18     20     11      1
2024 08   35,6   14,7    09      8      4      0
2024 09   66,5   26,4    25     10      7      0
2024 10   75,7   23,1    09      9      5      0
2024 11    0,0    0,0    01      0      0      0
2024 12    0,0    0,0    01      0      0      0
------------------------------------------------
         403,4   47,0   jun     62     36      2


           WIND SPEED (m/s)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2024 01    1,3   16,3     27     70 
2024 02    1,0   15,5     01     41 
2024 03    0,8    5,5     01    117 
2024 04    1,2   12,0     10     81 
2024 05    1,3    8,7     19    133 
2024 06    1,3    8,7     19    170 
2024 07    0,8    7,2     04     74 
2024 08    1,2   10,7     24     85 
2024 09    1,2   10,3     29     67 
2024 10    1,3   16,3     29     68 
2024 11    1,4   11,8     21    125 
2024 12    1,5   15,3     30     87 
-----------------------------------
           1,2   16,3    jan     91

Updated: 2026-01-19 20:35:00