MONTHLY CLIMATOLOGICAL SUMMARY for feb 2025
NAME: Arvidsjaur
ELEV: 380 meter LAT: 65-35.10 N LONG: 019-11.88 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 -3,9 -1,2 13:49 -5,6 20:09 22,2 0,0 0,0 1,7 5,7 01:58 141
02 -4,4 -1,9 02:36 -11,3 23:57 22,7 0,0 0,0 1,2 4,8 02:55 253
03 -14,0 -11,4 00:00 -16,3 23:28 32,3 0,0 0,0 0,7 3,6 02:20 265
04 -14,1 -9,3 23:52 -17,0 03:48 32,4 0,0 0,0 0,7 3,8 23:33 357
05 -5,0 -2,0 13:00 -9,3 00:00 23,3 0,0 0,0 0,6 5,0 20:45 140
06 -0,0 3,1 22:08 -3,7 00:06 18,3 0,0 0,0 2,6 11,9 12:52 52
07 2,2 6,6 13:56 -2,1 22:17 16,2 0,0 0,0 1,6 9,0 02:47 62
08 -6,2 -0,3 00:00 -10,3 08:23 24,5 0,0 0,0 1,2 9,4 20:44 40
09 -3,5 -1,0 23:04 -5,1 00:54 21,9 0,0 0,0 1,5 6,4 22:42 71
10 -1,3 2,2 13:36 -4,2 18:39 19,6 0,0 0,0 1,2 5,6 02:13 130
11 1,6 4,6 13:46 0,2 23:14 16,8 0,0 0,0 2,2 8,7 07:22 118
12 -4,5 0,8 03:07 -12,6 23:41 22,8 0,0 0,0 0,7 5,0 02:57 143
13 -8,7 -6,6 13:31 -12,1 00:01 27,1 0,0 0,0 0,9 3,8 04:39 150
14 -10,1 -7,7 12:38 -13,4 07:51 28,4 0,0 0,0 1,1 4,4 11:44 149
15 -9,3 -4,5 13:43 -13,3 06:53 27,7 0,0 0,0 1,5 6,5 02:11 153
16 -6,4 -2,3 13:17 -9,2 23:41 24,7 0,0 0,0 1,0 4,8 15:15 149
17 -6,6 -0,9 13:55 -11,3 04:02 24,9 0,0 0,0 1,3 4,0 23:45 141
18 -6,5 -2,7 13:49 -9,8 21:33 24,8 0,0 0,0 1,1 5,1 01:46 143
19 -7,1 0,0 13:28 -13,1 08:03 25,4 0,0 0,0 0,9 5,4 11:28 133
20 -7,4 -1,9 12:51 -12,4 07:44 25,7 0,0 0,0 0,7 5,6 13:02 39
21 -6,3 -1,6 20:00 -11,3 00:57 24,7 0,0 0,0 1,1 5,9 11:31 19
22 0,5 6,4 23:58 -7,3 00:03 17,9 0,0 0,0 0,8 5,4 10:36 20
23 5,2 10,8 10:36 -0,5 23:19 13,2 0,0 0,0 1,1 6,1 14:49 27
24 2,8 6,2 07:17 0,0 00:00 15,6 0,0 0,0 1,7 8,1 11:34 23
25 4,5 8,7 10:56 0,0 23:49 13,8 0,0 0,0 0,7 3,9 12:02 25
26 0,8 2,4 11:41 -1,1 22:52 17,6 0,0 1,3 0,4 4,8 18:08 24
27 -1,2 3,9 14:45 -4,4 22:51 19,5 0,0 0,0 0,2 2,8 17:30 33
28 -0,4 5,3 13:14 -4,6 06:52 18,7 0,0 1,0 1,1 6,0 15:54 69
---------------------------------------------------------------------------------------
-3,9 10,8 23 -17,0 04 622,8 0,0 2,3 1,1 11,9 06 93
Updated: 2026-01-19 20:35:00