MONTHLY CLIMATOLOGICAL SUMMARY for apr 2025
NAME: Arvidsjaur
ELEV: 380 meter LAT: 65-35.10 N LONG: 019-11.88 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 3,9 11,0 14:33 -4,4 01:26 14,5 0,0 0,0 1,5 9,6 16:15 77
02 6,4 8,3 13:23 3,2 23:34 11,9 0,0 0,0 1,5 8,1 05:20 93
03 4,1 8,1 09:53 1,9 23:42 14,2 0,0 0,0 3,6 16,5 14:11 101
04 0,2 2,6 16:51 -4,5 23:48 18,1 0,0 0,0 2,8 11,5 01:24 151
05 -1,1 3,5 16:05 -8,0 05:32 19,5 0,0 0,0 1,3 6,1 16:40 142
06 4,4 8,9 16:21 -0,8 00:00 14,0 0,0 0,0 1,7 9,1 13:02 149
07 2,0 10,1 16:00 -5,5 05:13 16,3 0,0 0,0 0,6 4,7 13:14 163
08 5,2 8,7 12:25 -1,5 23:58 13,2 0,0 0,0 1,8 11,2 23:14 138
09 -2,5 1,2 15:08 -5,9 05:32 20,8 0,0 0,0 2,9 11,8 10:46 160
10 -3,8 0,8 16:02 -8,5 23:24 22,2 0,0 0,0 1,4 5,9 19:32 117
11 -2,8 4,5 13:26 -9,8 04:45 21,2 0,0 0,0 1,4 7,1 14:38 129
12 2,8 8,6 14:34 -3,6 00:58 15,6 0,0 0,0 2,6 12,4 11:10 113
13 4,8 11,6 15:49 0,1 03:24 13,5 0,0 0,0 1,2 4,6 15:20 104
14 4,6 11,7 16:19 -1,0 04:31 13,8 0,0 0,0 1,3 6,4 20:00 113
15 6,6 13,2 13:43 1,5 05:17 11,8 0,0 0,0 1,6 5,6 14:46 109
16 8,5 15,4 12:56 0,6 05:14 9,9 0,0 0,0 1,4 6,5 14:28 28
17 12,2 20,2 16:36 6,4 05:23 6,1 0,0 0,0 1,3 5,6 02:49 43
18 7,8 12,4 14:37 -0,4 23:44 10,6 0,0 0,0 2,0 7,4 12:57 76
19 5,3 11,7 12:42 -2,2 23:59 13,0 0,0 0,0 1,5 6,9 07:55 125
20 2,2 10,2 15:47 -4,5 04:08 16,1 0,0 0,0 0,8 2,9 15:15 154
21 0,2 5,2 13:57 -5,8 04:43 18,2 0,0 0,0 1,0 3,6 19:29 298
22 2,3 7,5 15:33 -1,7 00:36 16,1 0,0 0,0 1,0 5,3 10:38 44
23 0,8 5,0 16:32 -3,3 23:29 17,5 0,0 0,0 1,8 7,5 11:52 177
24 -0,7 6,0 14:52 -8,0 04:52 19,0 0,0 0,0 0,8 3,3 10:46 126
25 -1,6 5,5 15:32 -6,2 04:28 19,9 0,0 0,0 1,4 6,3 17:49 132
26 -0,1 6,5 17:36 -5,7 04:48 18,5 0,0 0,0 0,9 3,5 10:03 197
27 1,9 9,7 13:50 -6,7 04:51 16,5 0,0 0,0 0,8 4,2 14:09 135
28 6,4 13,4 15:27 -3,9 03:27 11,9 0,0 0,0 1,1 5,9 13:54 107
29 0,8 7,5 19:00 -3,0 06:41 17,6 0,0 1,3 1,4 6,1 04:35 215
30 1,7 8,1 18:57 -3,9 01:30 16,7 0,0 0,0 0,4 0,5 02:00 180
---------------------------------------------------------------------------------------
2,7 20,2 17 -9,8 11 467,9 0,0 1,3 1,6 16,5 03 124
Updated: 2026-01-19 20:35:00