MONTHLY CLIMATOLOGICAL SUMMARY for maj 2025
NAME: Arvidsjaur
ELEV: 380 meter LAT: 65-35.10 N LONG: 019-11.88 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 7,1 14,8 16:35 -2,6 01:45 11,3 0,0 0,0 0,4 0,5 02:00 180
02 5,1 6,8 10:35 2,6 23:58 13,2 0,0 3,0 0,4 0,5 02:00 180
03 2,4 5,4 11:36 -1,5 23:54 15,9 0,0 0,0 0,4 0,5 02:00 180
04 0,3 5,6 17:24 -4,8 04:20 18,1 0,0 1,0 0,4 0,5 01:43 180
05 -0,1 2,6 08:59 -3,8 04:01 18,4 0,0 2,3 0,4 0,5 02:00 180
06 0,9 5,5 13:35 -2,8 22:40 17,4 0,0 0,0 0,4 0,5 02:00 180
07 1,5 6,9 19:08 -4,6 04:14 16,8 0,0 0,0 1,3 4,9 13:58 198
08 2,5 7,9 16:58 -4,8 01:04 15,9 0,0 0,0 0,6 2,9 12:03 27
09 3,3 7,2 14:15 -0,8 02:57 15,1 0,0 3,0 0,8 4,7 13:06 58
10 6,2 12,0 14:46 1,3 04:40 12,2 0,0 0,0 0,7 4,6 12:47 54
11 10,2 18,1 14:37 1,3 02:09 8,1 0,0 0,0 1,1 4,6 09:10 40
12 12,6 20,3 11:39 0,9 04:07 5,7 0,0 0,0 1,2 5,8 17:17 108
13 6,9 13,8 14:56 0,5 23:53 11,4 0,0 0,0 2,2 10,9 18:24 120
14 4,4 9,3 17:41 0,0 02:43 14,0 0,0 1,0 2,9 11,3 19:18 178
15 8,6 15,9 17:45 1,0 03:11 9,8 0,0 0,0 1,8 7,4 15:42 163
16 8,7 15,5 17:12 2,1 03:47 9,6 0,0 0,0 1,9 7,0 09:09 162
17 10,6 16,1 15:44 2,6 02:36 7,7 0,0 0,0 1,5 4,7 07:31 219
18 11,2 19,3 16:18 -0,6 03:21 7,2 0,0 0,0 0,9 5,9 18:08 156
19 12,2 18,5 14:02 5,3 02:49 6,2 0,0 0,0 2,3 7,9 18:08 151
20 6,7 9,4 10:17 2,7 23:54 11,6 0,0 0,0 2,3 9,5 07:41 178
21 1,5 4,0 13:46 0,1 03:46 16,8 0,0 1,0 2,0 7,5 08:39 206
22 2,2 3,6 05:20 1,0 08:33 16,1 0,0 5,3 1,5 5,3 20:24 221
23 6,6 11,0 15:14 2,3 02:13 11,8 0,0 3,3 2,1 6,0 14:03 249
24 6,8 11,1 18:50 2,5 03:13 11,5 0,0 0,0 1,6 8,6 19:19 3
25 10,3 17,3 14:48 3,0 03:11 8,1 0,0 0,0 2,1 8,3 10:00 21
26 8,4 11,4 09:56 5,0 00:14 10,0 0,0 2,0 1,7 6,5 17:04 21
27 11,8 18,2 16:53 7,6 02:52 6,6 0,0 2,0 1,6 5,4 01:17 39
28 9,0 13,8 14:53 4,8 23:55 9,4 0,0 3,0 1,3 6,6 15:16 54
29 10,1 16,8 12:08 2,6 02:06 8,2 0,0 6,3 0,9 6,0 14:04 66
30 9,6 16,6 10:59 2,7 02:46 8,7 0,0 2,3 0,7 11,0 17:01 9
31 6,9 8,8 14:44 5,8 23:15 11,5 0,0 20,8 1,4 6,8 15:22 153
---------------------------------------------------------------------------------------
6,7 20,3 12 -4,8 04 364,1 0,0 56,6 1,6 11,3 14 146
Updated: 2026-01-19 20:35:00