MONTHLY CLIMATOLOGICAL SUMMARY for jun 2025
NAME: Arvidsjaur
ELEV: 380 meter LAT: 65-35.10 N LONG: 019-11.88 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 10,2 18,4 15:14 4,0 02:47 8,2 0,0 1,3 1,3 6,3 19:18 144
02 9,6 15,3 18:06 6,5 02:56 8,7 0,0 9,4 1,5 6,8 15:46 112
03 12,1 18,2 17:50 4,8 03:50 6,2 0,0 0,0 1,7 7,8 00:21 115
04 11,5 17,2 12:32 4,3 02:48 6,8 0,0 0,0 1,7 7,8 12:08 19
05 12,6 19,9 15:42 9,1 03:52 5,7 0,0 4,1 1,6 8,0 11:13 45
06 14,0 19,9 13:00 6,3 03:30 4,3 0,0 0,0 1,3 7,7 12:32 29
07 10,3 12,1 18:45 8,0 01:58 8,0 0,0 4,3 0,5 3,6 12:23 270
08 10,3 12,1 18:32 6,1 23:59 8,1 0,0 1,0 1,5 6,6 16:46 154
09 12,1 20,7 16:49 3,4 02:28 6,3 0,0 0,0 1,3 7,0 23:34 155
10 9,8 15,9 16:32 6,1 04:32 8,5 0,0 3,0 1,1 4,4 00:19 172
11 11,3 18,8 18:33 4,3 04:18 7,1 0,0 3,3 1,0 6,3 20:09 166
12 9,4 15,8 18:32 4,6 23:57 9,0 0,0 2,0 1,8 6,8 00:39 179
13 13,0 20,5 18:08 2,9 01:52 5,3 0,0 0,0 1,3 6,6 14:13 29
14 18,5 25,4 13:46 11,6 03:17 0,0 0,1 0,0 1,4 7,7 17:33 104
15 17,9 25,0 17:19 11,6 02:20 0,4 0,0 0,0 1,2 5,6 07:32 190
16 11,6 16,1 12:22 8,5 23:53 6,7 0,0 3,3 0,6 4,5 09:36 331
17 12,5 16,5 17:43 8,2 02:36 5,9 0,0 0,0 1,2 5,7 18:01 121
18 12,0 16,3 15:10 7,2 01:17 6,3 0,0 1,0 1,6 9,6 15:15 153
19 12,6 17,0 17:06 8,2 02:39 5,7 0,0 0,0 1,9 7,4 11:26 142
20 11,8 18,4 16:05 7,9 05:50 6,6 0,0 0,0 1,1 4,8 16:08 163
21 10,7 16,7 18:24 7,5 23:14 7,6 0,0 2,0 0,7 3,8 12:06 251
22 15,9 21,1 14:16 6,9 01:55 2,4 0,0 0,0 1,3 5,6 20:16 93
23 10,4 12,0 05:21 8,4 02:04 8,0 0,0 10,4 0,8 4,8 05:38 16
24 11,1 13,6 16:34 9,6 00:08 7,2 0,0 3,3 0,9 5,4 14:50 222
25 11,9 18,4 17:09 7,5 23:50 6,4 0,0 3,3 1,1 5,6 06:37 199
26 13,9 20,4 16:49 6,1 03:08 4,4 0,0 0,0 1,1 4,7 06:29 168
27 13,9 21,4 12:29 8,8 02:49 4,4 0,0 0,0 0,7 4,6 15:35 10
28 12,2 16,0 11:06 9,6 23:59 6,1 0,0 3,0 0,7 3,3 16:39 16
29 12,9 20,5 14:38 8,0 04:31 5,4 0,0 5,3 1,3 6,9 16:31 142
30 14,2 21,0 15:56 10,0 04:34 4,2 0,0 1,0 1,6 5,8 17:33 164
---------------------------------------------------------------------------------------
12,3 25,4 14 2,9 13 179,9 0,1 61,2 1,2 9,6 18 135
Updated: 2026-01-19 20:35:00