MONTHLY CLIMATOLOGICAL SUMMARY for jul 2025
NAME: Arvidsjaur
ELEV: 380 meter LAT: 65-35.10 N LONG: 019-11.88 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 16,6 25,4 17:04 9,1 02:07 1,7 0,0 1,0 1,3 7,1 19:56 94
02 14,9 20,0 16:02 7,8 02:19 3,4 0,0 0,0 1,5 5,7 07:03 154
03 12,1 16,1 11:40 7,2 02:15 6,3 0,0 1,0 0,8 5,7 13:11 191
04 14,2 18,8 17:07 7,0 23:59 4,2 0,0 1,0 1,8 6,4 10:52 166
05 12,0 19,5 11:32 4,0 03:04 6,3 0,0 0,0 0,7 4,7 13:53 306
06 14,1 20,6 16:21 8,1 04:59 4,3 0,0 0,0 0,6 4,8 11:23 276
07 14,1 21,1 18:13 7,0 01:12 4,3 0,0 0,0 0,8 6,9 16:00 183
08 14,3 20,8 14:05 6,8 02:12 4,1 0,0 1,0 1,0 5,1 10:44 193
09 17,2 25,0 17:29 5,8 02:43 1,2 0,0 0,0 0,8 4,9 14:25 63
10 21,1 28,9 16:53 6,6 03:08 0,0 2,8 0,0 0,8 5,6 16:02 32
11 24,0 30,6 14:49 12,6 03:07 0,0 5,7 0,0 1,1 5,6 12:37 27
12 24,1 30,9 14:05 13,3 03:05 0,0 5,8 0,0 0,6 3,9 17:00 186
13 24,3 33,6 16:12 13,4 03:04 0,0 6,0 0,0 0,4 2,9 10:52 178
14 25,6 32,8 17:20 16,2 02:07 0,0 7,3 0,0 0,7 4,2 17:25 220
15 26,9 33,0 16:27 14,9 03:12 0,0 8,6 0,0 0,8 4,5 13:21 211
16 23,0 30,3 16:29 14,0 02:38 0,0 4,7 0,0 1,0 5,5 12:08 215
17 19,2 26,4 11:01 13,5 03:06 0,0 0,8 0,0 0,6 2,9 10:29 304
18 23,7 33,6 17:47 13,9 03:35 0,0 5,4 0,0 0,8 5,4 12:16 44
19 23,7 32,9 14:07 15,6 23:58 0,0 5,4 0,0 0,7 5,9 19:52 197
20 21,2 31,1 13:20 14,0 01:07 0,0 2,9 0,0 0,4 3,5 11:44 285
21
22 25,7 33,3 17:13 14,2 03:30 0,0 7,3 0,0 0,6 4,4 13:08 113
23 25,5 34,2 17:20 15,2 03:11 0,0 7,2 0,0 0,9 4,6 06:27 158
24 27,3 32,1 17:40 17,1 00:29 0,0 8,9 0,0 1,2 5,4 16:07 141
25 22,9 31,2 15:29 16,3 19:46 0,0 4,5 21,1 1,0 10,6 18:58 101
26 18,8 25,6 16:28 14,4 04:01 0,0 0,5 0,0 0,9 3,9 10:24 104
27 17,8 24,3 17:34 14,5 01:32 0,6 0,0 5,3 0,6 3,5 04:05 149
28 20,4 26,5 15:46 15,4 23:58 0,0 2,1 1,0 0,6 3,9 16:18 16
29 19,7 24,0 11:14 13,1 03:12 0,0 1,4 46,2 0,7 3,8 19:58 214
30 22,6 26,5 16:07 15,0 23:47 0,0 4,3 12,7 1,2 7,2 14:18 8
31 21,4 31,0 16:14 12,7 03:40 0,0 3,0 0,0 0,3 4,2 15:13 359
---------------------------------------------------------------------------------------
20,1 34,2 23 4,0 05 36,2 94,6 90,4 0,9 10,6 25 148
Updated: 2026-01-19 20:35:00